| SC S*Zimexis Phoebus TRISTAR, DVM (NFO e 09 22) |
GIC S* Tassajara's SIR MURPHY (NFO n 03) |
IC Titran's ZAMPANO (NFO d 09) | EC Titran's Tiberius Claudius Nero (NFO n) |
| EC Titran's Tosca (NFO g 09 23) | |||
| SW'00'99 EC S*Tassajara's MYMLA TIGRISDOTTER, DM (NFO n 09 24) | GIC S*Solkullas Hemul (NFO n 24) | ||
| EC S*Tassajara's Tigris, DM (NFO n 09 22) | |||
| SW'02 EC S* Aristo Limaz SHIVA SHANDRA (NFO g 24) |
EC S*Aristo Limaz SALEM STIXX (NFO e 09 24) | EC S*Ewakla's Emilio, DM (NFO n 09 22) | |
| IC S*Aristo Limaz Jennie-Lee (NFO fs 09 24) | |||
| IC S*Mighty Claw's Pocahontas (NFO f 09 22) | IP, EC S*Micehunter's Fantasio, DM (NFO e 22) | ||
| CH S*MorrHoppans Ozca, DM (NFO f 09 22) | |||
| IC FANTASTIC Chaton Roux*PL (NFO ns 09 22) |
IC OSCAR U’Lidy*PL (NFO ns 03) |
CH ALEC GUINESS de Lailoken*F (NFO ds 09 23) | VIXEN de Lailoken*F (NFO ns 23) |
| CH VIVIAN LEIGH de Lailoken*F (NFO fs 02) | |||
| IC MARION U’Lidy*PL (NFO fs 09) | EC ODIN de la Cachouteba*F, DM (NFO ds 22 (es 22)) | ||
| EC BIAFRA U'Lidy*PL (NFO f 09) | |||
| CH AKME Makaranta*PL (NFO f 09 22) |
GIC S*Zygot's FRISCO (NFO d 22) | IC DK*Fabis GALANTHUS (NFO n 22) | |
| EC S*Kahn's TORTIE TIGER LADY (NFO f 23) | |||
| EC OFKA Makaranta*PL, DSM (NFO n 09 23) | EC Afjord's CYRANO, DSM, DM (NFO n 09 23) | ||
| IC MILKA Makaranta*PL (NFO f 09 23) |